<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>HerCanberraIsabelle Mackay-Sim &#8211; HerCanberra</title>
	<atom:link href="https://hercanberra.coordinate.com.au/author/isabelle-mackay-sim/feed/" rel="self" type="application/rss+xml" />
	<link>https://hercanberra.coordinate.com.au</link>
	<description>Everything you need to know about canberra. ONE DESTINATION.</description>
	<lastBuildDate>Thu, 21 Jul 2022 20:15:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>Transference: an exhibition about treasuring connection</title>
		<link>https://hercanberra.coordinate.com.au/city/arts-exhibitions/transference-an-exhibition-about-treasuring-connection/</link>
		<comments>https://hercanberra.coordinate.com.au/city/arts-exhibitions/transference-an-exhibition-about-treasuring-connection/#respond</comments>
		<pubDate>Sun, 14 Jun 2020 20:10:06 +0000</pubDate>
                			<media:content url="https://hercanberra.coordinate.com.au/wp-content/uploads/2020/06/49880280208_695d5a65fc_c-720x460.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Isabelle Mackay-Sim]]></dc:creator>
				<category><![CDATA[Arts & Exhibitions]]></category>

		<guid isPermaLink="false">https://hercanberra.coordinate.com.au/?p=173541</guid>
		<description><![CDATA[<p>In these lonely, anxious times, we are all treasuring connection, and many of us are learning how to connect remotely.
For artists Jo Victoria and Robyn Campbell, being together-but-apart was...</p><br> <p><a href="https://hercanberra.coordinate.com.au/city/arts-exhibitions/transference-an-exhibition-about-treasuring-connection/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.coordinate.com.au/city/arts-exhibitions/transference-an-exhibition-about-treasuring-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.coordinate.com.au/wp-content/uploads/2020/06/49880280208_695d5a65fc_c-720x460.jpg" width="720" height="460" />	</item>
		<item>
		<title>Rhizoming: a piece of Tasmania in Canberra</title>
		<link>https://hercanberra.coordinate.com.au/city/rhizoming-piece-tasmania-canberra/</link>
		<comments>https://hercanberra.coordinate.com.au/city/rhizoming-piece-tasmania-canberra/#respond</comments>
		<pubDate>Wed, 19 Jun 2019 20:00:10 +0000</pubDate>
                			<media:content url="https://hercanberra.coordinate.com.au/wp-content/uploads/2019/06/Rhizoming-Photo-5-Foot-Photography.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Isabelle Mackay-Sim]]></dc:creator>
				<category><![CDATA[Arts & Exhibitions]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">https://hercanberra.coordinate.com.au/?post_type=cpcity&#038;p=149779</guid>
		<description><![CDATA[<p>Jan Hogan’s exhibition, Rhizoming, is a piece of the Tasmanian coast transported to inner-city Canberra.
I visited the south coast of New South Wales in late autumn this year, a...</p><br> <p><a href="https://hercanberra.coordinate.com.au/city/rhizoming-piece-tasmania-canberra/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.coordinate.com.au/city/rhizoming-piece-tasmania-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.coordinate.com.au/wp-content/uploads/2019/06/Rhizoming-Photo-5-Foot-Photography.jpg" width="670" height="447" />	</item>
		<item>
		<title>A Deep Connection to Namadgi</title>
		<link>https://hercanberra.coordinate.com.au/city/deep-connection-namadgi/</link>
		<comments>https://hercanberra.coordinate.com.au/city/deep-connection-namadgi/#respond</comments>
		<pubDate>Wed, 03 Apr 2019 18:45:27 +0000</pubDate>
                			<media:content url="https://hercanberra.coordinate.com.au/wp-content/uploads/2019/04/Ready-Cut-Cottage-34_5ftPhotography_feature.jpg" medium="image" />
            
            
		<dc:creator><![CDATA[Isabelle Mackay-Sim]]></dc:creator>
				<category><![CDATA[Arts & Exhibitions]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">https://hercanberra.coordinate.com.au/?post_type=cpcity&#038;p=145580</guid>
		<description><![CDATA[<p>Most Canberra locals are familiar with Namadgi, our southwestern National Park, and many would have bushwalked along its streams and heard wallabies rustle through its purple-flowered boronia bushes.
But how...</p><br> <p><a href="https://hercanberra.coordinate.com.au/city/deep-connection-namadgi/">Read more</a></p>]]></description>
		<wfw:commentRss>https://hercanberra.coordinate.com.au/city/deep-connection-namadgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content medium="image" url="https://hercanberra.coordinate.com.au/wp-content/uploads/2019/04/Ready-Cut-Cottage-34_5ftPhotography_feature.jpg" width="670" height="447" />	</item>
	</channel>
</rss>